Skip to content
Snippets Groups Projects
Commit 0e0af4ea authored by David Huss's avatar David Huss :speech_balloon:
Browse files

Add documentation for buzzer

parent 3c98eca1
No related branches found
No related tags found
No related merge requests found
......@@ -40,12 +40,17 @@ A stechuhr client consists of:
| LED module 5V | Raspi GPIO 5V | 5V WS2812 Module (if more than 1 LED is used consider connecting this to the external PSU 5V) | Jumpercable with female pinheader on one side, soldered on the other |
| LED module GND | Raspi GPIO GND | 5V WS2812 Module | Jumpercable with female pinheader on one side, soldered on the other |
| LED module PWM | Raspi GPIO 10 | D2 WS2812 Module | Jumpercable with female pinheader on one side, soldered on the other |
| Buzzer + | Raspi GPIO 18 | Buzzer + | Jumpercable with female pinheader on one side, soldered on the other |
| Buzzer - | GND | Buzzer + | Jumpercable with female pinheader on one side, soldered on the other |
| Buzzer + | Raspi 5V | Buzzer + | Jumpercable with female pinheader on one side, soldered on the other |
| Buzzer - | Buzzer Amp Module | See drawing | |
| Buzzer Amp GND | Raspi GND | See drawing | |
| Buzzer Amp Signal | Raspi GPIO 18 | See drawing | |
![](images/gpio.png)
![](images/buzzer-amp.jpg)
Resistor is 100k
## Installation
Make sure SPI is enabled on the raspi (`raspi-config` > Interfacing Options)
......
images/buzzer-amp.jpg

175 KiB

0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment