diff --git a/README.md b/README.md
index 2ca557c75046a79f530d19208333d4e289cdfe01..9f3698a7a092fd1cf0d18d8d835797e2e1d5ceab 100644
--- a/README.md
+++ b/README.md
@@ -40,12 +40,17 @@ A stechuhr client consists of:
 | LED module 5V | Raspi GPIO 5V | 5V WS2812 Module (if more than 1 LED is used consider connecting this to the external PSU 5V) | Jumpercable with female pinheader on one side, soldered on the other |
 | LED module GND | Raspi GPIO GND | 5V WS2812 Module | Jumpercable with female pinheader on one side, soldered on the other |
 | LED module PWM | Raspi GPIO 10 | D2 WS2812 Module | Jumpercable with female pinheader on one side, soldered on the other |
-| Buzzer + | Raspi GPIO 18 | Buzzer + | Jumpercable with female pinheader on one side, soldered on the other |
-| Buzzer - | GND | Buzzer + | Jumpercable with female pinheader on one side, soldered on the other |
+| Buzzer + | Raspi 5V | Buzzer + | Jumpercable with female pinheader on one side, soldered on the other |
+| Buzzer - | Buzzer Amp Module | See drawing |  |
+| Buzzer Amp GND | Raspi GND | See drawing |  |
+| Buzzer Amp Signal | Raspi GPIO 18 | See drawing |  |
 
 
 ![](images/gpio.png)
 
+![](images/buzzer-amp.jpg)
+Resistor is 100k
+
 ## Installation
 
 Make sure SPI is enabled on the raspi (`raspi-config` > Interfacing Options)
diff --git a/images/buzzer-amp.jpg b/images/buzzer-amp.jpg
new file mode 100644
index 0000000000000000000000000000000000000000..bc727d52f5283d4bf2b9e65f817af3e7b94cee21
Binary files /dev/null and b/images/buzzer-amp.jpg differ