# Blender v2.76 (sub 0) OBJ File: 'Halle1_umod.blend'
# www.blender.org
mtllib Halle.mtl
o DTTräger-aussen-.019_Cube.016
v -20.799997 -0.000001 -5.270000
v -20.799997 6.699999 -5.270000
v -20.799997 -0.000001 -5.300000
v -20.799997 6.699999 -5.300000
v -20.599997 -0.000001 -5.270000
v -20.599997 6.699999 -5.270000
v -20.599997 -0.000001 -5.300000
v -20.599997 6.699999 -5.300000
v -20.699997 3.349999 -5.300000
v -20.699997 3.349999 -5.270000
v -20.684998 0.000000 -5.070000
v -20.684998 6.700000 -5.070000
v -20.714996 0.000000 -5.070000
v -20.714996 6.700000 -5.070000
v -20.684998 0.000000 -5.270000
v -20.684998 6.700000 -5.270000
v -20.714996 0.000000 -5.270000
v -20.714996 6.700000 -5.270000
v -20.699997 3.350000 -5.270000
v -20.799997 0.000000 -5.040000
v -20.799997 6.700000 -5.040000
v -20.799997 0.000000 -5.070000
v -20.799997 6.700000 -5.070000
v -20.599997 0.000000 -5.040000
v -20.599997 6.700000 -5.040000
v -20.599997 0.000000 -5.070000
v -20.599997 6.700000 -5.070000
v -20.699997 3.350000 -5.070000
v -20.699997 3.350000 -5.040000
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
usemtl Material
s off
f 2//1 4//1 3//1
f 8//2 6//2 5//2
f 7//3 5//3 1//3
f 4//4 2//4 6//4
f 3//5 4//5 9//5
f 4//5 8//5 9//5
f 8//5 7//5 9//5
f 7//5 3//5 9//5
f 5//6 6//6 10//6
f 6//6 2//6 10//6
f 2//6 1//6 10//6
f 1//6 5//6 10//6
f 12//6 14//6 13//6
f 14//1 18//1 17//1
f 16//2 12//2 11//2
f 17//3 15//3 11//3
f 14//4 12//4 16//4
f 17//5 18//5 19//5
f 18//5 16//5 19//5
f 16//5 15//5 19//5
f 15//5 17//5 19//5
f 21//1 23//1 22//1
f 27//2 25//2 24//2
f 26//3 24//3 20//3
f 23//4 21//4 25//4
f 22//5 23//5 28//5
f 23//5 27//5 28//5
f 27//5 26//5 28//5
f 26//5 22//5 28//5
f 24//6 25//6 29//6
f 25//6 21//6 29//6
f 21//6 20//6 29//6
f 20//6 24//6 29//6
f 1//1 2//1 3//1
f 7//2 8//2 5//2
f 3//3 7//3 1//3
f 8//4 4//4 6//4
f 11//6 12//6 13//6
f 13//1 14//1 17//1
f 15//2 16//2 11//2
f 13//3 17//3 11//3
f 18//4 14//4 16//4
f 20//1 21//1 22//1
f 26//2 27//2 24//2
f 22//3 26//3 20//3
f 27//4 23//4 25//4
o DTTräger-aussen-.018_Cube.066
v -20.839996 6.707694 -5.299999
v 9.160000 6.707693 -5.300001
v -20.839996 6.725002 -5.299999
v 9.160000 6.725000 -5.300001
v -20.839996 6.707694 -5.500000
v 9.160000 6.707693 -5.500001
v -20.839996 6.725002 -5.500000
v 9.160000 6.725000 -5.500001
v -5.839998 6.725001 -5.400000
v -5.839998 6.707694 -5.400000
v -20.839993 6.592309 -5.414999
v 9.160004 6.592308 -5.415001
v -20.839993 6.592309 -5.384999
v 9.160004 6.592308 -5.385001
v -20.839993 6.707694 -5.414999
v 9.160004 6.707693 -5.415001
v -20.839993 6.707694 -5.384999
v 9.160004 6.707693 -5.385001
v -5.839995 6.707694 -5.400000
v -20.839993 6.575002 -5.299999
v 9.160004 6.575000 -5.300001
v -20.839993 6.592309 -5.299999
v 9.160004 6.592308 -5.300001
v -20.839993 6.575002 -5.500000
v 9.160004 6.575000 -5.500001
v -20.839993 6.592309 -5.500000
v 9.160004 6.592308 -5.500001
v -5.839994 6.592309 -5.400000
v -5.839994 6.575001 -5.400000
vt 0.000000 0.000000
vt 0.499881 0.500119
vt 0.499881 0.999881
vt 0.250000 0.750000
vt 0.000119 0.999881
vt 0.000119 0.500119
vt 0.575084 0.000119
vt 0.575083 0.499881
vt 0.537601 0.250000
vt 0.500119 0.499881
vt 0.500119 0.000119
vt 0.499881 0.000119
vt 0.499881 0.499881
vt 0.250000 0.250000
vt 0.000119 0.499881
vt 0.000119 0.000119
vn 0.000000 0.000000 1.000000
vn -0.000000 0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 1.000000 -0.000000
vn -0.000000 -1.000000 0.000000
usemtl Material
s off
f 31/1/7 33/1/7 32/1/7
f 37/1/8 35/1/8 34/1/8
f 36/1/9 34/1/9 30/1/9
f 33/1/10 31/1/10 35/1/10
f 32/1/11 33/1/11 38/1/11
f 33/1/11 37/1/11 38/1/11
f 37/1/11 36/1/11 38/1/11
f 36/1/11 32/1/11 38/1/11
f 34/2/12 35/3/12 39/4/12
f 35/3/12 31/5/12 39/4/12
f 31/5/12 30/6/12 39/4/12
f 30/6/12 34/2/12 39/4/12
f 41/1/12 43/1/12 42/1/12
f 43/1/7 47/1/7 46/1/7
f 45/1/8 41/1/8 40/1/8
f 46/1/9 44/1/9 40/1/9
f 43/1/10 41/1/10 45/1/10
f 46/7/11 47/8/11 48/9/11
f 47/8/11 45/10/11 48/9/11
f 45/10/11 44/11/11 48/9/11
f 44/11/11 46/7/11 48/9/11
f 50/1/7 52/1/7 51/1/7
f 56/1/8 54/1/8 53/1/8
f 55/1/9 53/1/9 49/1/9
f 52/1/10 50/1/10 54/1/10
f 51/1/11 52/1/11 57/1/11
f 52/1/11 56/1/11 57/1/11
f 56/1/11 55/1/11 57/1/11
f 55/1/11 51/1/11 57/1/11
f 53/12/12 54/13/12 58/14/12
f 54/13/12 50/15/12 58/14/12
f 50/15/12 49/16/12 58/14/12
f 49/16/12 53/12/12 58/14/12
f 30/1/7 31/1/7 32/1/7
f 36/1/8 37/1/8 34/1/8
f 32/1/9 36/1/9 30/1/9
f 37/1/10 33/1/10 35/1/10
f 40/1/12 41/1/12 42/1/12
f 42/1/7 43/1/7 46/1/7
f 44/1/8 45/1/8 40/1/8
f 42/1/9 46/1/9 40/1/9
f 47/1/10 43/1/10 45/1/10
f 49/1/7 50/1/7 51/1/7
f 55/1/8 56/1/8 53/1/8
f 51/1/9 55/1/9 49/1/9
f 56/1/10 52/1/10 54/1/10
o DTTräger-aussen-.017_Cube.065
v -20.839996 6.737695 5.075001
v 9.160000 6.737693 5.074999
v -20.839996 6.755002 5.075001
v 9.160000 6.755001 5.074999
v -20.839996 6.737695 4.925001
v 9.160000 6.737693 4.924999
v -20.839996 6.755002 4.925001
v 9.160000 6.755001 4.924999
v -5.839998 6.755002 5.000000
v -5.839998 6.737694 5.000000
v -20.839993 6.622310 4.988750
v 9.160004 6.622309 4.988750
v -20.839993 6.622310 5.011250
v 9.160004 6.622309 5.011250
v -20.839993 6.737695 4.988750
v 9.160004 6.737693 4.988750
v -20.839993 6.737695 5.011250
v 9.160004 6.737693 5.011250
v -5.839995 6.737694 5.000000
v -20.839993 6.605002 5.075001
v 9.160004 6.605001 5.074999
v -20.839993 6.622310 5.075001
v 9.160004 6.622309 5.074999
v -20.839993 6.605002 4.925001
v 9.160004 6.605001 4.924999
v -20.839993 6.622310 4.925001
v 9.160004 6.622309 4.924999
v -5.839994 6.622309 5.000000
v -5.839994 6.605002 5.000000
vt 0.000000 0.000000
vt 0.499881 0.500119
vt 0.499881 0.999881
vt 0.250000 0.750000
vt 0.000119 0.999881
vt 0.000119 0.500119
vt 0.575084 0.000119
vt 0.575083 0.499881
vt 0.537601 0.250000
vt 0.500119 0.499881
vt 0.500119 0.000119
vt 0.499881 0.000119
vt 0.499881 0.499881
vt 0.250000 0.250000
vt 0.000119 0.499881
vt 0.000119 0.000119
vn 0.000000 0.000000 1.000000
vn -0.000000 0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 1.000000 -0.000000
vn -0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000100
vn 0.000000 1.000000 -0.000100
usemtl Material
s off
f 60/17/13 62/17/13 61/17/13
f 66/17/14 64/17/14 63/17/14
f 65/17/15 63/17/15 59/17/15
f 62/17/16 60/17/16 64/17/16
f 61/17/17 62/17/17 67/17/17
f 62/17/17 66/17/17 67/17/17
f 66/17/17 65/17/17 67/17/17
f 65/17/17 61/17/17 67/17/17
f 63/18/18 64/19/18 68/20/18
f 64/19/18 60/21/18 68/20/18
f 60/21/18 59/22/18 68/20/18
f 59/22/18 63/18/18 68/20/18
f 70/17/18 72/17/18 71/17/18
f 72/17/13 76/17/13 75/17/13
f 74/17/14 70/17/14 69/17/14
f 75/17/15 73/17/15 69/17/15
f 72/17/16 70/17/16 74/17/16
f 75/23/19 76/24/19 77/25/19
f 76/24/17 74/26/17 77/25/17
f 74/26/20 73/27/20 77/25/20
f 73/27/17 75/23/17 77/25/17
f 79/17/13 81/17/13 80/17/13
f 85/17/14 83/17/14 82/17/14
f 84/17/15 82/17/15 78/17/15
f 81/17/16 79/17/16 83/17/16
f 80/17/17 81/17/17 86/17/17
f 81/17/17 85/17/17 86/17/17
f 85/17/17 84/17/17 86/17/17
f 84/17/17 80/17/17 86/17/17
f 82/28/18 83/29/18 87/30/18
f 83/29/18 79/31/18 87/30/18
f 79/31/18 78/32/18 87/30/18
f 78/32/18 82/28/18 87/30/18
f 59/17/13 60/17/13 61/17/13
f 65/17/14 66/17/14 63/17/14
f 61/17/15 65/17/15 59/17/15
f 66/17/16 62/17/16 64/17/16
f 69/17/18 70/17/18 71/17/18
f 71/17/13 72/17/13 75/17/13
f 73/17/14 74/17/14 69/17/14
f 71/17/15 75/17/15 69/17/15
f 76/17/16 72/17/16 74/17/16
f 78/17/13 79/17/13 80/17/13
f 84/17/14 85/17/14 82/17/14
f 80/17/15 84/17/15 78/17/15
f 85/17/16 81/17/16 83/17/16
o DTTräger-aussen-.015_Cube.063
v -20.839996 7.193079 -0.073916
v 9.160000 7.193077 -0.073917
v -20.839996 7.204564 -0.075022
v 9.160000 7.204563 -0.075023
v -20.839996 7.183494 -0.173456
v 9.160000 7.183493 -0.173457
v -20.839996 7.194979 -0.174561
v 9.160000 7.194978 -0.174563
v -5.839998 7.199771 -0.124792
v -5.839998 7.188285 -0.123686
v -20.839993 7.110999 -0.123778
v 9.160004 7.110997 -0.123780
v -20.839993 7.112436 -0.108848
v 9.160004 7.112435 -0.108849
v -20.839993 7.187567 -0.131151
v 9.160004 7.187566 -0.131152
v -20.839993 7.189005 -0.116220
v 9.160004 7.189004 -0.116222
v -5.839995 7.188285 -0.123686
v -20.839993 7.105024 -0.065437
v 9.160004 7.105023 -0.065439
v -20.839993 7.116509 -0.066543
v 9.160004 7.116508 -0.066544
v -20.839993 7.095439 -0.164977
v 9.160004 7.095438 -0.164978
v -20.839993 7.106925 -0.166083
v 9.160004 7.106924 -0.166084
v -5.839994 7.111717 -0.116314
v -5.839994 7.100231 -0.115208
vt 0.000000 0.000000
vt 0.499881 0.500119
vt 0.499881 0.999881
vt 0.250000 0.750000
vt 0.000119 0.999881
vt 0.000119 0.500119
vt 0.575084 0.000119
vt 0.575083 0.499881
vt 0.537601 0.250000
vt 0.500119 0.499881
vt 0.500119 0.000119
vt 0.499881 0.000119
vt 0.499881 0.499881
vt 0.250000 0.250000
vt 0.000119 0.499881
vt 0.000119 0.000119
vn 0.000000 0.095800 0.995400
vn -0.000000 -0.095900 -0.995400
vn -1.000000 -0.000300 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.995400 -0.095800
vn -0.000000 -0.995400 0.095800
vn -0.000000 -0.995400 0.095900
vn -0.000000 -0.095800 -0.995400
vn -1.000000 0.000000 0.000000
vn 0.000000 0.995400 -0.095900
vn 0.000000 0.095900 0.995400
usemtl Material
s off
f 89/33/21 91/33/21 90/33/21
f 95/33/22 93/33/22 92/33/22
f 90/33/23 94/33/23 92/33/23
f 95/33/24 91/33/24 89/33/24
f 90/33/25 91/33/25 96/33/25
f 91/33/25 95/33/25 96/33/25
f 95/33/25 94/33/25 96/33/25
f 94/33/25 90/33/25 96/33/25
f 92/34/26 93/35/26 97/36/26
f 93/35/26 89/37/26 97/36/26
f 89/37/27 88/38/27 97/36/27
f 88/38/26 92/34/26 97/36/26
f 99/33/26 101/33/26 100/33/26
f 101/33/21 105/33/21 104/33/21
f 103/33/28 99/33/28 98/33/28
f 104/33/29 102/33/29 98/33/29
f 105/33/24 101/33/24 99/33/24
f 104/39/30 105/40/30 106/41/30
f 105/40/25 103/42/25 106/41/25
f 103/42/25 102/43/25 106/41/25
f 102/43/30 104/39/30 106/41/30
f 108/33/31 110/33/31 109/33/31
f 114/33/28 112/33/28 111/33/28
f 113/33/29 111/33/29 107/33/29
f 110/33/24 108/33/24 112/33/24
f 109/33/25 110/33/25 115/33/25
f 110/33/25 114/33/25 115/33/25
f 114/33/30 113/33/30 115/33/30
f 113/33/25 109/33/25 115/33/25
f 111/44/26 112/45/26 116/46/26
f 112/45/26 108/47/26 116/46/26
f 108/47/26 107/48/26 116/46/26
f 107/48/26 111/44/26 116/46/26
f 88/33/31 89/33/31 90/33/31
f 94/33/28 95/33/28 92/33/28
f 88/33/29 90/33/29 92/33/29
f 93/33/24 95/33/24 89/33/24
f 98/33/26 99/33/26 100/33/26
f 100/33/21 101/33/21 104/33/21
f 102/33/28 103/33/28 98/33/28
f 100/33/29 104/33/29 98/33/29
f 103/33/24 105/33/24 99/33/24
f 107/33/21 108/33/21 109/33/21
f 113/33/22 114/33/22 111/33/22
f 109/33/29 113/33/29 107/33/29
f 114/33/24 110/33/24 112/33/24
o DTTräger-aussen-.014_Cube.062
v -20.839996 6.943078 -2.703916
v 9.160000 6.943076 -2.703917
v -20.839996 6.954563 -2.705022
v 9.160000 6.954562 -2.705023
v -20.839996 6.933493 -2.803456
v 9.160000 6.933492 -2.803457
v -20.839996 6.944978 -2.804561
v 9.160000 6.944977 -2.804563
v -5.839998 6.949770 -2.754792
v -5.839998 6.938284 -2.753686
v -20.839993 6.860998 -2.753778
v 9.160004 6.860996 -2.753780
v -20.839993 6.862435 -2.738847
v 9.160004 6.862434 -2.738849
v -20.839993 6.937566 -2.761151
v 9.160004 6.937565 -2.761153
v -20.839993 6.939004 -2.746220
v 9.160004 6.939003 -2.746222
v -5.839995 6.938284 -2.753686
v -20.839993 6.855023 -2.695437
v 9.160004 6.855022 -2.695439
v -20.839993 6.866508 -2.696543
v 9.160004 6.866507 -2.696544
v -20.839993 6.845438 -2.794977
v 9.160004 6.845438 -2.794978
v -20.839993 6.856924 -2.796083
v 9.160004 6.856923 -2.796084
v -5.839994 6.861716 -2.746314
v -5.839994 6.850230 -2.745208
vt 0.000000 0.000000
vt 0.499881 0.500119
vt 0.499881 0.999881
vt 0.250000 0.750000
vt 0.000119 0.999881
vt 0.000119 0.500119
vt 0.575084 0.000119
vt 0.575083 0.499881
vt 0.537601 0.250000
vt 0.500119 0.499881
vt 0.500119 0.000119
vt 0.499881 0.000119
vt 0.499881 0.499881
vt 0.250000 0.250000
vt 0.000119 0.499881
vt 0.000119 0.000119
vn 0.000000 0.095800 0.995400
vn -0.000000 -0.095800 -0.995400
vn -1.000000 0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 0.995400 -0.095800
vn -0.000000 -0.995400 0.095800
vn -0.000000 -0.995400 0.095900
vn 0.000000 0.995400 -0.095900
vn 1.000000 0.000100 0.000000
vn 1.000000 -0.000100 0.000000
usemtl Material
s off
f 118/49/32 120/49/32 119/49/32
f 124/49/33 122/49/33 121/49/33
f 123/49/34 121/49/34 117/49/34
f 124/49/35 120/49/35 118/49/35
f 119/49/36 120/49/36 125/49/36
f 120/49/36 124/49/36 125/49/36
f 124/49/36 123/49/36 125/49/36
f 123/49/36 119/49/36 125/49/36
f 121/50/37 122/51/37 126/52/37
f 122/51/37 118/53/37 126/52/37
f 118/53/38 117/54/38 126/52/38
f 117/54/37 121/50/37 126/52/37
f 128/49/37 130/49/37 129/49/37
f 130/49/32 134/49/32 133/49/32
f 132/49/33 128/49/33 127/49/33
f 133/49/34 131/49/34 127/49/34
f 134/49/35 130/49/35 128/49/35
f 133/55/39 134/56/39 135/57/39
f 134/56/36 132/58/36 135/57/36
f 132/58/36 131/59/36 135/57/36
f 131/59/36 133/55/36 135/57/36
f 137/49/32 139/49/32 138/49/32
f 143/49/33 141/49/33 140/49/33
f 142/49/34 140/49/34 136/49/34
f 143/49/40 139/49/40 137/49/40
f 138/49/36 139/49/36 144/49/36
f 139/49/36 143/49/36 144/49/36
f 143/49/39 142/49/39 144/49/39
f 142/49/36 138/49/36 144/49/36
f 140/60/37 141/61/37 145/62/37
f 141/61/37 137/63/37 145/62/37
f 137/63/37 136/64/37 145/62/37
f 136/64/37 140/60/37 145/62/37
f 117/49/32 118/49/32 119/49/32
f 123/49/33 124/49/33 121/49/33
f 119/49/34 123/49/34 117/49/34
f 122/49/35 124/49/35 118/49/35
f 127/49/37 128/49/37 129/49/37
f 129/49/32 130/49/32 133/49/32
f 131/49/33 132/49/33 127/49/33
f 129/49/34 133/49/34 127/49/34
f 132/49/35 134/49/35 128/49/35
f 136/49/32 137/49/32 138/49/32
f 142/49/33 143/49/33 140/49/33
f 138/49/34 142/49/34 136/49/34
f 141/49/41 143/49/41 137/49/41
o DTTräger-aussen-.013_Cube.061
v -20.839996 6.933493 2.803457
v 9.160000 6.933492 2.803455
v -20.839996 6.944978 2.804563
v 9.160000 6.944977 2.804561
v -20.839996 6.943078 2.703917
v 9.160000 6.943076 2.703916
v -20.839996 6.954563 2.705023
v 9.160000 6.954562 2.705022
v -5.839998 6.949770 2.754792
v -5.839998 6.938284 2.753686
v -20.839993 6.862435 2.738849
v 9.160004 6.862434 2.738847
v -20.839993 6.860998 2.753780
v 9.160004 6.860996 2.753778
v -20.839993 6.939004 2.746222
v 9.160004 6.939003 2.746220
v -20.839993 6.937566 2.761153
v 9.160004 6.937565 2.761151
v -5.839995 6.938284 2.753686
v -20.839993 6.845438 2.794978
v 9.160004 6.845438 2.794977
v -20.839993 6.856924 2.796084
v 9.160004 6.856923 2.796083
v -20.839993 6.855023 2.695439
v 9.160004 6.855022 2.695437
v -20.839993 6.866508 2.696545
v 9.160004 6.866507 2.696543
v -5.839994 6.861716 2.746314
v -5.839994 6.850230 2.745208
vt 0.000000 0.000000
vt 0.499881 0.500119
vt 0.499881 0.999881
vt 0.250000 0.750000
vt 0.000119 0.999881
vt 0.000119 0.500119
vt 0.575084 0.000119
vt 0.575083 0.499881
vt 0.537601 0.250000
vt 0.500119 0.499881
vt 0.500119 0.000119
vt 0.499881 0.000119
vt 0.499881 0.499881
vt 0.250000 0.250000
vt 0.000119 0.499881
vt 0.000119 0.000119
vn 0.000000 -0.095900 0.995400
vn -0.000000 0.095900 -0.995400
vn -1.000000 0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 0.995400 0.095800
vn -0.000000 -0.995400 -0.095900
vn -0.000000 -0.995400 -0.095800
vn 0.000000 -0.095800 0.995400
vn -0.000000 0.095800 -0.995400
vn 0.000000 0.995400 0.095900
vn -1.000000 -0.000100 0.000000
usemtl Material
s off
f 147/65/42 149/65/42 148/65/42
f 153/65/43 151/65/43 150/65/43
f 152/65/44 150/65/44 146/65/44
f 153/65/45 149/65/45 147/65/45
f 148/65/46 149/65/46 154/65/46
f 149/65/46 153/65/46 154/65/46
f 153/65/46 152/65/46 154/65/46
f 152/65/46 148/65/46 154/65/46
f 150/66/47 151/67/47 155/68/47
f 151/67/48 147/69/48 155/68/48
f 147/69/48 146/70/48 155/68/48
f 146/70/48 150/66/48 155/68/48
f 157/65/48 159/65/48 158/65/48
f 159/65/49 163/65/49 162/65/49
f 161/65/50 157/65/50 156/65/50
f 162/65/44 160/65/44 156/65/44
f 163/65/45 159/65/45 157/65/45
f 162/71/46 163/72/46 164/73/46
f 163/72/46 161/74/46 164/73/46
f 161/74/51 160/75/51 164/73/51
f 160/75/46 162/71/46 164/73/46
f 166/65/42 168/65/42 167/65/42
f 172/65/43 170/65/43 169/65/43
f 171/65/44 169/65/44 165/65/44
f 172/65/45 168/65/45 166/65/45
f 167/65/51 168/65/51 173/65/51
f 168/65/46 172/65/46 173/65/46
f 172/65/46 171/65/46 173/65/46
f 171/65/46 167/65/46 173/65/46
f 169/76/48 170/77/48 174/78/48
f 170/77/48 166/79/48 174/78/48
f 166/79/48 165/80/48 174/78/48
f 165/80/48 169/76/48 174/78/48
f 146/65/42 147/65/42 148/65/42
f 152/65/43 153/65/43 150/65/43
f 148/65/44 152/65/44 146/65/44
f 151/65/45 153/65/45 147/65/45
f 156/65/48 157/65/48 158/65/48
f 158/65/49 159/65/49 162/65/49
f 160/65/50 161/65/50 156/65/50
f 158/65/52 162/65/52 156/65/52
f 161/65/45 163/65/45 157/65/45
f 165/65/42 166/65/42 167/65/42
f 171/65/43 172/65/43 169/65/43
f 167/65/44 171/65/44 165/65/44
f 170/65/45 172/65/45 166/65/45
o DTTräger-Decke_1.005_Cube.060
v -15.100002 6.322802 5.043017
v -15.100002 6.767296 -0.037576
v -15.100002 6.288318 5.040000
v -15.100002 6.732813 -0.040593
v -14.900002 6.322802 5.043017
v -14.900002 6.767296 -0.037576
v -14.900002 6.288318 5.040000
v -14.900002 6.732813 -0.040593
v -15.000002 6.510565 2.499704
v -15.000002 6.545049 2.502721
v -14.985002 6.552693 5.063129
v -14.985002 6.997187 -0.017463
v -15.015002 6.552693 5.063129
v -15.015002 6.997187 -0.017463
v -14.985002 6.322802 5.043016
v -14.985002 6.767296 -0.037576
v -15.015002 6.322802 5.043016
v -15.015002 6.767296 -0.037576
v -15.000002 6.545049 2.502720
v -15.100002 6.587176 5.066146
v -15.100002 7.031671 -0.014446
v -15.100002 6.552693 5.063129
v -15.100002 6.997188 -0.017463
v -14.900002 6.587176 5.066146
v -14.900002 7.031671 -0.014446
v -14.900002 6.552693 5.063129
v -14.900002 6.997188 -0.017463
v -15.000002 6.774940 2.522833
v -15.000002 6.809424 2.525850
v -15.100002 6.772846 0.037576
v -15.100002 6.328352 -5.043015
v -15.100002 6.738363 0.040593
v -15.100002 6.293869 -5.039999
v -14.900002 6.772846 0.037576
v -14.900002 6.328352 -5.043015
v -14.900002 6.738363 0.040593
v -14.900002 6.293869 -5.039999
v -15.000002 6.516116 -2.499703
v -15.000002 6.550600 -2.502720
v -14.985003 7.002737 0.017463
v -14.985003 6.558244 -5.063129
v -15.015002 7.002737 0.017463
v -15.015002 6.558244 -5.063129
v -14.985003 6.772846 0.037576
v -14.985003 6.328352 -5.043016
v -15.015002 6.772846 0.037576
v -15.015002 6.328352 -5.043016
v -15.000002 6.550599 -2.502720
v -15.100002 7.037221 0.014446
v -15.100002 6.592727 -5.066146
v -15.100002 7.002738 0.017463
v -15.100002 6.558244 -5.063129
v -14.900002 7.037221 0.014446
v -14.900002 6.592727 -5.066146
v -14.900002 7.002738 0.017463
v -14.900002 6.558244 -5.063129
v -15.000002 6.780490 -2.522833
v -15.000002 6.814974 -2.525850
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 -0.087200 0.996200
vn 0.000000 0.087200 -0.996200
vn -0.000000 -0.996200 -0.087200
vn 0.000000 0.996200 0.087200
vn -0.000000 -0.996200 -0.087100
vn -1.000000 -0.000100 0.000000
vn 0.000000 0.087200 0.996200
vn 0.000000 -0.087100 -0.996200
vn -0.000000 -0.996200 0.087200
vn 0.000000 0.996200 -0.087200
vn -0.000000 -0.996200 0.087100
vn 0.000000 -0.087200 -0.996200
vn 1.000000 -0.000100 0.000000
usemtl Material
s off
f 176//53 178//53 177//53
f 182//54 180//54 179//54
f 181//55 179//55 175//55
f 178//56 176//56 180//56
f 177//57 178//57 183//57
f 178//57 182//57 183//57
f 182//57 181//57 183//57
f 181//57 177//57 183//57
f 179//58 180//58 184//58
f 180//58 176//58 184//58
f 176//58 175//58 184//58
f 175//58 179//58 184//58
f 186//58 188//58 187//58
f 188//53 192//53 191//53
f 189//54 190//54 186//54
f 191//55 189//55 185//55
f 188//56 186//56 190//56
f 191//59 192//59 193//59
f 192//57 190//57 193//57
f 190//59 189//59 193//59
f 189//57 191//57 193//57
f 195//53 197//53 196//53
f 201//54 199//54 198//54
f 200//55 198//55 194//55
f 197//56 195//56 199//56
f 196//57 197//57 202//57
f 197//57 201//57 202//57
f 201//57 200//57 202//57
f 200//57 196//57 202//57
f 198//58 199//58 203//58
f 199//58 195//58 203//58
f 195//58 194//58 203//58
f 194//58 198//58 203//58
f 205//60 207//60 206//60
f 211//54 209//54 208//54
f 210//61 208//61 204//61
f 207//62 205//62 209//62
f 206//63 207//63 212//63
f 207//63 211//63 212//63
f 211//63 210//63 212//63
f 210//63 206//63 212//63
f 208//64 209//64 213//64
f 209//64 205//64 213//64
f 205//64 204//64 213//64
f 204//64 208//64 213//64
f 215//64 217//64 216//64
f 216//53 217//53 221//53
f 218//54 219//54 215//54
f 220//61 218//61 214//61
f 217//62 215//62 219//62
f 220//65 221//65 222//65
f 221//63 219//63 222//63
f 219//65 218//65 222//65
f 218//63 220//63 222//63
f 224//53 226//53 225//53
f 229//54 230//54 228//54
f 229//61 227//61 223//61
f 226//66 224//66 228//66
f 225//63 226//63 231//63
f 226//63 230//63 231//63
f 230//63 229//63 231//63
f 229//63 225//63 231//63
f 227//64 228//64 232//64
f 228//64 224//64 232//64
f 224//64 223//64 232//64
f 223//64 227//64 232//64
f 175//53 176//53 177//53
f 181//54 182//54 179//54
f 177//55 181//55 175//55
f 182//56 178//56 180//56
f 185//58 186//58 187//58
f 187//53 188//53 191//53
f 185//54 189//54 186//54
f 187//55 191//55 185//55
f 192//56 188//56 190//56
f 194//53 195//53 196//53
f 200//54 201//54 198//54
f 196//55 200//55 194//55
f 201//56 197//56 199//56
f 204//53 205//53 206//53
f 210//54 211//54 208//54
f 206//61 210//61 204//61
f 211//62 207//62 209//62
f 214//64 215//64 216//64
f 220//53 216//53 221//53
f 214//54 218//54 215//54
f 216//61 220//61 214//61
f 221//66 217//66 219//66
f 223//53 224//53 225//53
f 227//67 229//67 228//67
f 225//61 229//61 223//61
f 230//66 226//66 228//66
o DTTräger-Decke_1.004_Cube.059
v -9.099998 6.322807 5.043017
v -9.099998 6.767302 -0.037576
v -9.099998 6.288323 5.040000
v -9.099998 6.732818 -0.040593
v -8.899998 6.322807 5.043017
v -8.899998 6.767302 -0.037576
v -8.899998 6.288323 5.040000
v -8.899998 6.732818 -0.040593
v -8.999998 6.510571 2.499704
v -8.999998 6.545054 2.502721
v -8.984998 6.552698 5.063129
v -8.984998 6.997192 -0.017463
v -9.014998 6.552698 5.063129
v -9.014998 6.997192 -0.017463
v -8.984998 6.322807 5.043016
v -8.984998 6.767302 -0.037576
v -9.014998 6.322807 5.043016
v -9.014998 6.767302 -0.037576
v -8.999998 6.545054 2.502720
v -9.099998 6.587182 5.066146
v -9.099998 7.031676 -0.014446
v -9.099998 6.552698 5.063129
v -9.099998 6.997193 -0.017463
v -8.899998 6.587182 5.066146
v -8.899998 7.031676 -0.014446
v -8.899998 6.552698 5.063129
v -8.899998 6.997193 -0.017463
v -8.999998 6.774945 2.522833
v -8.999998 6.809429 2.525850
v -9.099998 6.772851 0.037576
